spinning cricket ball

Southgate CC Fantasy League 2007
(up to 9 June)

SCC home page


Back to Fantasy League Rules
 
So, finallly I've got around to getting the scores up on the webpage! Well done so far, Alvin.
 
Mail any questions to:
cricket@southgatecc.co.uk
 
TEAM Team Manager RATING TOTAL PTS TOTAL
Longshanks Alvin 75 2070
I'm Ron Burgundy? Paddy 75 1717
Victor Meldrew and the Crew Sage 75 1574
Two Please Jounners 75 1430
The Fredalo's Faisal 75 1302
Tried and Tested Pat the Barman 75 1292
Johnnys Bad Boys J Allen 74 1291
Lady Astwick's Nobody's XI Mrs Blackers 75 1279
Short, fat and northern Woffers 75 1262
Norfolk n Chance Stavvers 74 1258
Aces High A Vinson 75 1255
Skippy & The Bush Kangaroos Hoskers 75 1235
Oooh Ahhh J Mclusky 75 1154
The Dean Team Deano 75 1143
Wheeltappers Gunny 75 1124
Ashley's Ace Strokers Dan Ashley 75 1075
THE FIRESTARTERS Sam Faruqi 75 987
The Duke of Marlboro Lights' XI Rolty 75 986
Lord Astwick's Wandering XI Blackers 75 974
EX TEAM SEX Phil S 75 945
Random Selection Doug Gordon 75 927
Armitage Shanks Roger Hill 75 902
Batspeed & hight Johnners 75 875
Background Boyz Flooky 75 850
Homers Hero's Martin Key 75 825
 
The individual players points;
 
PLAYER CLASS RATING 1-10 TOTAL RUNS (1 pt) WKTS (16 pts) CT/ST (8 pts)
Mir, F (BOWL) BOWL 8 330 90 15 0
Carr, A (BOWL) BOWL 9 290 34 15 2
Gunn, R (WKT) WKT 7 269 229 0 5
Mullahzadah, Rashid (BOWL) BOWL 6 265 33 14 1
Hadgie, T (AR) AR 6 238 126 7 0
Faruqi, S (BOWL) BOWL 7 202 26 9 4
Dean, W (AR) AR 7 199 79 6 3
Robinson, P (BAT) BAT 8 195 171 0 3
Farrell, L (AR) AR 7 187 99 4 3
Jouning, J (BAT) BAT 9 165 157 0 1
Mullahzadah, Fawad (BOWL) BOWL 7 164 68 4 4
Hartman, B (BAT) BAT 7 161 145 0 2
McGuinness, S (AR) AR 6 156 4 9 1
Wilson, J (BAT) BAT 7 136 128 0 1
Vaya, S (AR) AR 6 132 44 5 1
Bhatti, A (BOWL) BOWL 10 124 12 7 0
Read, G (BOWL) BOWL 9 116 12 6 1
Webb, F (BAT) BAT 6 114 106 0 1
RBL, R (WKT) WKT 7 113 81 0 4
Flook, S (BOWL) BOWL 7 107 27 5 0
Hill, R (BOWL) BOWL 7 92 52 2 1
Chambers, B (BAT) BAT 6 84 68 0 2
Durgacharan, A (BAT) BAT 7 82 82 0 0
Stokes, L (AR) AR 7 81 49 2 0
Allen, J (BOWL) BOWL 6 79 7 4 1
Malik, N (BOWL) BOWL 7 76 4 4 1
Johnson, R (AR) AR 7 75 35 2 1
Woffinden, D (AR) AR 8 75 67 0 1
Mullahzadah, Farhad (BOWL) BOWL 6 72 8 3 2
Sambrook, J (BAT) BAT 7 71 63 0 1
Kennedy, M (BAT) BAT 7 63 63 0 0
Gordon, D (BAT) BAT 6 59 19 2 1
Hoskin, A (BAT) BAT 8 58 50 0 1
Jain, A (BAT) BAT 6 47 31 0 2
Vinson, A (AR) AR 8 47 15 2 0
Jenner, A (BAT) BAT 8 44 36 0 1
Saunders, G (WKT) WKT 6 40 16 0 3
Hewitt, R (BOWL) BOWL 4 35 3 2 0
Ashley, D (BAT) BAT 7 34 26 0 1
Mazhar, N (AR) AR 5 32 16 1 0
McClusky, J (BOWL) BOWL 6 32 0 2 0
Popat, A (BOWL) BOWL 6 29 13 1 0
Habberley, A (BOWL) BOWL 6 26 2 1 1
Dangerfield, J (AR) AR 7 23 15 0 1
Marshall, R (BAT) BAT 7 20 20 0 0
Cahill, H (WKT) WKT 6 19 11 0 1
Ali, O (AR) AR 7 16 0 1 0
Haria, K (BAT) BAT 6 14 14 0 0
Dowsett, M (BAT) BAT 7 13 13 0 0
Stavri, M (BAT) BAT 6 13 5 0 1
Bagley, C (AR) AR 7 11 11 0 0
Rolt, A (BOWL) BOWL 6 9 9 0 0
Allen, F (BAT) BAT 6 8 8 0 0
Vinson, B (BOWL) BOWL 7 8 0 0 1
Trividi, H (BOWL) BOWL 6 5 5 0 0
Wloch, M (BAT) BAT 6 4 4 0 0
Hussain, U (BOWL) BOWL 5 3 3 0 0
Fox, P (BAT) BAT 5 2 2 0 0
Howell, D (BOWL) BOWL 6 2 2 0 0
Walters, D (BOWL) BOWL